Description
Unisex reverse zipper, closed back design.
Excellent coverage, retains its shape, ultra soft, breathable, lightweight and fast drying.
Excellent UV protection and resistant to pilling.
£79.00
Junior Italian-made trisuit, with spongy bielastic pad. Zip back. Junior sizes 116 – 164 are best for undeveloped shapes, XXS to M are best when juniors start to develop some muscle.
Unisex reverse zipper, closed back design.
Excellent coverage, retains its shape, ultra soft, breathable, lightweight and fast drying.
Excellent UV protection and resistant to pilling.
Only logged in customers who have purchased this product may leave a review.
Need help with this product? No problem just complete the form below and one of our sales team will be in touch to help.
Free Delivery on all orders over £50 to UK Mainland
Urban Hooded Jacket | |||||||
---|---|---|---|---|---|---|---|
UNISEX | S | M | L | XL | |||
Chest(inches) | 36-39 | 40-42 | 42-44 | 44-46 |
Quick Wetsuit Comparison Chart | |||||||
---|---|---|---|---|---|---|---|
Ghost 3 | Ghost 3 SwimRun | Spook 2021 | Spectre 2021 | Ghost 2 Non Sleeve | Spook 2021 SwimRun | ||
RRP(£) | £589.00 | £389.00 | £249.00 | £389.00 | £399.00 | £229.00 | |
Buoyancy Level | *** | *** | ** | ***** | *** | ** | |
Ideal For | Triathalon / Open Water | SwimRun | Open Water / Triathalon / Paddleboarding | Triathalon / Open Water | Triathalon / Open Water | SwimRun | |
Neoprene Arms / Shoulder | Yamamoto Cell 45 | Yamamoto Cell 45 | Nano Fast Dry | Yamamoto Cell 39 | Yamamoto Cell 40 | Yamamoto Cell 38 | |
Aerodome | Men Women | ||||||
SF Fast Dry Lycra Arm Pane | |||||||
SCS Nano Coating | |||||||
Reverse Zipper | |||||||
Standard Zipper | |||||||
Front Zipper | |||||||
Internal Leg Trimliners | |||||||
Slippy Lining | |||||||
Awards | 93% - Best On Test - 220 Magazine | 85% Rating - 220 Magazine | 90% Rating - Best On Test - 220 Magazine Best Value - 220 Magazine |
Unisex Trisuits, Skinsuits & Skinsuit Separates | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Chest(cm) | 81-84 | 84-89 | 90-98 | 98-106 | 108-112 | 112-118 | 117-121 |
Waist(cm) | 65-70 | 71-76 | 77-82 | 83-87 | 87-92 | 91-95 | 96-100 |
Hip(cm) | 75-79 | 80-84 | 85-90 | 90-96 | 96-101 | 101-107 | 108-113 |
Height(cm) | 160-163 | 164-167 | 168-172 | 174-180 | 180-184 | 184-188 | 188-192 |
Approx Weight(kg) | 54-58 | 58-61 | 62-68 | 68-74 | 72-77 | 78-84 | 85-91 |
Unisex Trisuits, Skinsuits & Skinsuit Separates | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Chest(cm) | 81-84 | 84-89 | 90-98 | 98-106 | 108-112 | 112-118 | 117-121 |
Waist(cm) | 65-70 | 71-76 | 77-82 | 83-87 | 87-92 | 91-95 | 96-100 |
Hip(cm) | 75-79 | 80-84 | 85-90 | 90-96 | 96-101 | 101-107 | 108-113 |
Height(cm) | 160-163 | 164-167 | 168-172 | 174-180 | 180-184 | 184-188 | 188-192 |
Approx Weight(kg) | 54-58 | 58-61 | 62-68 | 68-74 | 72-77 | 78-84 | 85-91 |
YONCHO | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | ||||
Adult(cm) | 1600 | 1700 | 1820 | ||||
Kids(cm) | 1200 |
Xs | S | ST | SM | M | MT | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
Bust(cm) | 83-87 | 88-97 | 88-97 | 90-99 | 93-102 | 93-102 | 98-102 | 103-104 | 104-106 | 105-108 |
Waist(cm) | 63-67 | 68-72 | 68-72 | 70-74 | 73-77 | 73-77 | 78-82 | 83-87 | 86-90 | 88-92 |
Hip(cm) | 91-95 | 96-100 | 96-100 | 98-102 | 101-105 | 101-106 | 106-110 | 111-115 | 113-117 | 115-119 |
Height(cm) | 145-160 | 150-165 | 164-175 | 155-175 | 160-175 | 175-182 | 165-180 | 170-185 | 170-185 | 170-185 |
Weight(kg) | 40-50 | 47-57 | 47-60 | 55-66 | 64-72 | 64-74 | 68-80 | 76-88 | 84-92 | 90-98 |
Baseball Teeshirt | |||||||
---|---|---|---|---|---|---|---|
UNISEX | S | M | L | XL | XXL | ||
Chest(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 |
Hoodie | |||||||
---|---|---|---|---|---|---|---|
UNISEX | XS | S | M | L | XL | XXL | |
Chest(inches) | 34 | 37 | 40 | 43 | 46 | 50 |
Spectre Kids Wetsuit | |||||||
---|---|---|---|---|---|---|---|
UNISEX | JXS (0) | JS (1) | JM (2) | JL (3) | |||
Height(cm) | 128-142 | 134-162 | 148-162 | 162-170 | |||
Weight(kg) | 29-25 | 25-32 | 32-40 | 40-54 |
Recovery Tights | |||||||
---|---|---|---|---|---|---|---|
UNISEX | XXS | XS | S | M | L | XL | XXL |
Waist(cm) | 65-70 | 71-76 | 77-82 | 83-87 | 87-92 | 91-95 | 96-100 |
Hip(cm) | 75-79 | 80-84 | 85-90 | 90-96 | 96-101 | 101-107 | 108-113 |
Height(cm) | 160-163 | 164-167 | 168-172 | 174-180 | 180-184 | 184-188 | 188-192 |
Approx Weight(kg) | 54-58 | 58-61 | 62-68 | 68-74 | 72-77 | 78-84 | 85-91 |
Menswear | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXs | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||
Chest(cm) | 81-84 | 84-89 | 90-98 | 98-106 | 108-112 | 112-118 | 112-116 | 117-121 | 122-126 | ||||
Waist(cm) | 65-70 | 71-76 | 77-82 | 83-87 | 87-92 | 91-95 | 96-100 | 101-105 | 106-110 | ||||
Hip(cm) | 75-79 | 80-84 | 85-90 | 90-96 | 96-101 | 101-107 | 108-113 | 113-118 | 118-122 | ||||
Leg(cm) | 40-44 | 44-49 | 50-55 | 55-60 | 61-66 | 67-74 | 74-80 | 81-87 | 90-96 | ||||
Height(cm) | 160-163 | 164-167 | 168-172 | 174-180 | 180-184 | 184-188 | 188-192 | 192-195 | 195-198 | ||||
Weight(kg) | 54-58 | 58-61 | 62-68 | 68-74 | 72-77 | 78-84 | 85-91 | 92-95 | 96-100 |
Calf guards | |||||||
---|---|---|---|---|---|---|---|
UNISEX | S | M | L | ||||
Calf Girth(cm) | 30-35 | 35-39 | 39-44 | ||||
Shin Height(cm) | 25-30 | 30-40 | 30-40 |
Aero Swim Jammers | |||||||
---|---|---|---|---|---|---|---|
UNISEX | S | M | L | L | XXL | ||
Waist(Cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Unisex Trisuits, Skinsuits & Skinsuit Separates | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Chest(cm) | 81-84 | 84-89 | 90-98 | 98-106 | 108-112 | 112-118 | 117-121 |
Waist(cm) | 65-70 | 71-76 | 77-82 | 83-87 | 87-92 | 91-95 | 96-100 |
Hip(cm) | 75-79 | 80-84 | 85-90 | 90-96 | 96-101 | 101-107 | 108-113 |
Height(cm) | 160-163 | 164-167 | 168-172 | 174-180 | 180-184 | 184-188 | 188-192 |
Approx Weight(kg) | 54-58 | 58-61 | 62-68 | 68-74 | 72-77 | 78-84 | 85-91 |
Size guide for Spook, Spook Sr, Spectre, Ghost 3, ghost 3 Sr - 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xs | S | ST | SM | M | MT | ML | L | LT | XL | 2XL | 3XL | 4XL | |
Bust(cm) | 83-87 | 88-97 | 88-97 | 90-99 | 93-102 | 93-102 | 93-102 | 98-102 | 103-104 | 104-106 | 105-108 | 106-109 | |
Waist(cm) | 63-67 | 68-72 | 68-72 | 70-74 | 73-77 | 73-77 | 73-77 | 78-82 | 83-87 | 86-90 | 88-92 | 90-94 | |
Hip(cm) | 91-95 | 96-100 | 96-100 | 98-102 | 101-105 | 101-106 | 106-110 | 106-110 | 111-115 | 113-117 | 115-119 | 117-122 | |
Height(cm) | 145-160 | 150-165 | 164-175 | 155-175 | 160-175 | 175-182 | 160-175 | 165-180 | 170-185 | 170-185 | 170-185 | 170-185 | |
Weight(kg) | 40-50 | 47-57 | 47-60 | 55-66 | 64-72 | 64-74 | 64-74 | 68-80 | 76-88 | 84-92 | 90-98 | 95-105 |
Size guide for Spook, Spook Sr, Spectre, Ghost 3, ghost 3 Sr - 2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xs | S | ST | SM | M | MT | ML | L | LT | XL | 2XL | 3XL | 4XL | |
Chest(cm) | 88-92 | 93-97 | 93-97 | 95-99 | 98-102 | 98-102 | 100-104 | 103-107 | 103-107 | 108-112 | 113-117 | 118-122 | 120-124 |
Waist(cm) | 70-74 | 75-79 | 75-79 | 77-81 | 80-84 | 80-84 | 82-86 | 85-89 | 85-89 | 90-94 | 95-99 | 100-104 | 102-106 |
Height(cm) | 160-175 | 160-175 | 174-182 | 165-175 | 170-184 | 178-193 | 168-175 | 175-188 | 180-195 | 180-200 | 180-210 | 180-210 | 125-140 |
Weight(kg) | 56-68 | 63-70 | 64-70 | 68-75 | 72-80 | 74-83 | 78-88 | 85-94 | 84-94 | 92-110 | 105-120 | 120-135 | 125-140 |
Aero Swim Jammers | |||||||
---|---|---|---|---|---|---|---|
UNISEX | S | M | L | L | XXL | ||
Waist(Cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Sign up to our newsletterÂ
Stay in touch
Reviews
There are no reviews yet.